HUBUNGI 019-2603900 SEKARANG..!!!
Hire Purchase Calculator
Disclaimer: This calculator is intended as a guide only. Kereta1Malaysia accepts no liability for any inaccuracies and omissions. |
SENARAI HARGA PROTON
PROTON SAGA FL (TERBARU)
Model OTR (RM) 10% Loan Max. Loan
1.3 MT - STANDARD 37,998 34,100 36,800
1.3 AT - STANDARD 40,698 36,600 38,900
1.3 MT - EKSEKUTIF 40,998 36,800 36,800
1.3 AT - EKSEKUTIF 43,298 38,900 38,900
PROTON INSPIRA
Model
OTR (RM) 10% Loan Max. Loan
INSPIRA 1.8 MANUAL 78,549 70,600 71,000
INSPIRA 1.8 CVT 84,549 76,000 76,400
INSPIRA 2.0 CVT 91,549 82,300 82,700
PROTON EXORA
Model OTR (RM) 10% Loan Max. Loan
1.6 AT CAMPRO CPS - H/LINE 76,998 69,200 69,200
1.6 AT CAMPRO CPS - M/LINE 70,998 63,800 69,200
1.6 MT CAMPRO CPS - M/LINE 65,998 59,300 59,300
1.6 MT CAMPRO CPS - B/LINE 58,998 53,000 59,300
PROTON PERSONA
Model OTR (RM) 10% Loan Max. Loan
1.6 AT - H/LINE 59,499 53,500 53,500
1.6 AT - M/LINE 55,999 50,300 53,500
1.6 MT - M/LINE 52,999 47,600 47,600
1.6 AT - B/LINE 49,499 44,500 49,800
1.6 MT - B/LINE 46,499 41,800 46,700
PROTON GEN2
Model OTR (RM) 10% Loan Max. Loan
1.6 AT CPS - METALIC 60,488 54,400 54,400
1.6 MT CPS - METALIC 57,488 51,700 51,700
PROTON SATRIA NEO
Model OTR (RM) 10% Loan Max. Loan
1.6 AT CAMPRO CPS - H/LINE 60,763 54,600 54,600
1.6 MT CAMPRO CPS - H/LINE 57,763 51,900 51,900
1.6 AT - M/LINE 51,463 46,300 51,800
1.6 MT - M/LINE 48,463 43,600 48,800
1.6 AT - LITE 46,900 42,200 47,300
1.6 MT - LITE 43,900 39,500 44,300
PROTON SAVVY
Model OTR (RM) 10% Loan Max. Loan
1.2 AMT - H/LINE 45,841 41,200 41,200
1.2 AMT - FACE LIFT 43,182 38,800 41,200
1.2 MT - FACE LIFT 40,240 36,200 36,200
1.2 AMT - B/LINE 36,999 33,200 37,300
1.2 MT - B/LINE 33,999 30,500 34,300
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkan Jumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.
PROTON SAGA FL (TERBARU)
Model | OTR (RM) | 10% Loan | Max. Loan |
1.3 MT - STANDARD | 37,998 | 34,100 | 36,800 |
1.3 AT - STANDARD | 40,698 | 36,600 | 38,900 |
1.3 MT - EKSEKUTIF | 40,998 | 36,800 | 36,800 |
1.3 AT - EKSEKUTIF | 43,298 | 38,900 | 38,900 |
PROTON INSPIRA
Model | OTR (RM) | 10% Loan | Max. Loan |
INSPIRA 1.8 MANUAL | 78,549 | 70,600 | 71,000 |
INSPIRA 1.8 CVT | 84,549 | 76,000 | 76,400 |
INSPIRA 2.0 CVT | 91,549 | 82,300 | 82,700 |
PROTON EXORA
PROTON PERSONA
PROTON GEN2
PROTON SATRIA NEO
PROTON SAVVY
|
---|
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkan Jumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.