HUBUNGI 019-2603900 SEKARANG..!!!
Hire Purchase Calculator
Disclaimer: This calculator is intended as a guide only. Kereta1Malaysia accepts no liability for any inaccuracies and omissions. |
__________________________________________________________________________________
SENARAI HARGA PERODUA
PERODUA MYVI
Model OTR (RM) 10% Loan Max. Loan
1.3 EZi (AT) - SPECIAL EDITION 53,400 48,000 48,400
1.3 SXi (MT) - SPECIAL EDITION 50,400 45,300 45,700
1.3 EZi (AT) - PREMIUM 49,700 44,700 48,400
1.3 SXi (MT) - PREMIUM 46,700 42,000 45,700
1.3 EZ (AT) - STANDARD 46,900 42,200 42,500
1.3 SX (MT) - STANDARD 43,900 39,500 39,800
PERODUA ALZA
Model OTR (RM) 10% Loan Max. Loan
1.5 EZi (AT) - SE 70,146 63,100 63,100
1.5 SXi (MT) SE 67,146 60,400 60,400
1.5 EZi (A) - PREMIUM 63,990 57,500 63,100
1.5 SXi (MT) - PREMIUM 60,990 54,800 60,400
1.5 EZ (AT) - STANDARD 58,990 53,000 53,000
1.5 SX (MT) - STANDARD 55,990 50,300 50,300
PERODUA VIVA
Model OTR (RM) 10% Loan Max. Loan
660 BX (MT) 25,300 22,700 26,000
660 EX (MT) 28,900 26,000 26,000
850 EX (MT) 32,900 29,600 29,600
1.0 BZ (AUTO) 36,900 33.200 36,800
1.0 GX (MT) - ELITE 37,900 34,100 34,100
1.0 EZ (AT) - ELITE 40,900 36,800 36,800
1.0 ZH (AT0 - ELITE PREMIUM 44,900 40,400 40,400
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkanJumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.
PERODUA MYVI
PERODUA ALZA
PERODUA VIVA
|
---|
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkanJumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.